<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>goodmami.org</title>
	<atom:link href="http://www.goodmami.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodmami.org</link>
	<description>Homepage of Michael Wayne Goodman, student of computational linguistics at the University of Washington</description>
	<lastBuildDate>Sun, 25 Apr 2010 23:17:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tomboy and note-sharing</title>
		<link>http://www.goodmami.org/2010/04/tomboy-and-note-sharing/</link>
		<comments>http://www.goodmami.org/2010/04/tomboy-and-note-sharing/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 23:17:11 +0000</pubDate>
		<dc:creator>goodmami</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[synchronization]]></category>
		<category><![CDATA[Tomboy]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.goodmami.org/?p=33</guid>
		<description><![CDATA[Other than as a place to quickly jot down ideas, phone numbers, etc., Tomboy&#8217;s most common purpose for me is as a study aid for my coursework. The ability to link the different topics, concepts, and people that I learn about is very useful. Of course, I&#8217;m not the only student in my classes, and [...]]]></description>
			<content:encoded><![CDATA[<p>Other than as a place to quickly jot down ideas, phone numbers, etc., <a href="http://projects.gnome.org/tomboy/">Tomboy</a>&#8217;s most common purpose for me is as a study aid for my coursework. The ability to link the different topics, concepts, and people that I learn about is very useful. Of course, I&#8217;m not the only student in my classes, and I introduced my study group to Tomboy and they love it. But now we have a new problem: note sharing. Since we are learning the same material, it would make sense if we could sync our notes together. And now we have another problem: we don&#8217;t want to share all of our notes, just the relevant ones.</p>
<p>Note-sharing is not a <a href="http://live.gnome.org/Tomboy/NoteSharing">new</a> <a href="http://live.gnome.org/Tomboy/PlaceForNewIdeas#Sharing_.28Networked_Tomboy.29">idea</a>, but it seems to have not been implemented yet. The basic ideas are that users of Tomboy should be able to get notes from others, give others their own notes, possibly sync them, resolve conflicts (as with synchronization), and be able to limit what notes are shared. Nobody seems to have mentioned real-time collaborative editing, but I don&#8217;t think it&#8217;s a good idea at this point, either.</p>
<p>I think there is not all that much that needs to be changed to allow sharing. Essentially, one must be able to synchronize subsets of notes, rather than all notes, and synchronize them in different locations (perhaps multiple). <a href="http://live.gnome.org/Tomboy/Notebooks">notebooks</a> have been implemented, and they do a decent job of grouping notes, but they don&#8217;t add all that much functionally. I think users should be able to sync single notes, notebooks, or all notes with various locations. By doing so, I could keep all of my notes synchronized with my <a href="https://one.ubuntu.com/">Ubuntu One</a> account, and also sync my notebook for course notes to another server. My classmates can have an account with this other server, and by syncing with it we are sharing notes. If there&#8217;s a conflict, Tomboy should solve it in the simplest way possible (maybe prefix the conflicting lines with the username of the author?), or allow a user to launch an external diffing tool, such as <a href="http://meld.sourceforge.net/">Meld</a> or <a href="http://en.wikipedia.org/wiki/WinDiff">WinDiff</a>.</p>
<p>I&#8217;m sure there are issues I haven&#8217;t thought about too hard, such as how to deal with links to notes that don&#8217;t exist (e.g. outside of a shared notebook), what happens when users change, say, notebook names, Tomboy version or plugin mismatches, etc. But on the surface it seems that expanding synchronization to allow for syncing subsets of notes will allow for simple sharing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodmami.org/2010/04/tomboy-and-note-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional and Simplified Chinese in LaTeX</title>
		<link>http://www.goodmami.org/2009/04/traditional-and-simplified-chinese-in-latex/</link>
		<comments>http://www.goodmami.org/2009/04/traditional-and-simplified-chinese-in-latex/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 07:42:46 +0000</pubDate>
		<dc:creator>goodmami</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.goodmami.org/2009/04/traditional-and-simplified-chinese-in-latex/</guid>
		<description><![CDATA[I&#8217;ve been in the habit of using LaTeX&#8217;s CJK environment across a whole document to allow me to insert, for example, Japanese anywhere I like. However, if you want to have more than one language (not covered by the same font) in the same document (such as both traditional and simplified Chinese, Japanese and Korean, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been in the habit of using LaTeX&#8217;s CJK environment across a whole document to allow me to insert, for example, Japanese anywhere I like. However, if you want to have more than one language (not covered by the same font) in the same document (such as both traditional and simplified Chinese, Japanese and Korean, etc), prepare for trouble. You cannot have one CJK environment for the whole document unless you get a font that can handle all the code points (like this elusive, half-free Cyberbit font that seems to be a pain to install).</p>
<p>I <a href="http://www.tug.org/pipermail/texhax/2004-January/001476.html">found</a>, however, that there is another (and perhaps the intended) way to do it! You can create a command for each individual CJK environment you will need, and use them as needed. For example:</p>
<p><code><br />
\newcommand{\zht}[1]{\begin{CJK}{UTF8}{bsmi}#1\end{CJK}}<br />
\newcommand{\zhs}[1]{\begin{CJK}{UTF8}{gbsn}#1\end{CJK}}<br />
\newcommand{\zh}[4]{\zht{#1}/\zhs{#2} (\emph{#3}) ``#4''}<br />
</code></p>
<p>The \zht command is for traditional chinese characters, the \zhs is for simplified, and the \zh uses both (eg to define a word using both variants in hanzi, a transliteration, and a gloss). For example,<br />
<code>\zh{藝術}{艺术}{\yi4 \shu4}{art}</code><br />
will produce<br />
<code>藝術/艺术 (yì shù) “art”</code><br />
This works great, except that you have to use one of these tags every time you want to switch to a different character set.</p>
<p>NB: When using this method the very first line is not displayed. I got around this by having a dummy line near the top of the document. For example:<br />
<code>\zht{}  % Dummy environment to get around display bug.<br />
\zht{藝術} % Now this will be displayed.</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodmami.org/2009/04/traditional-and-simplified-chinese-in-latex/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>glot</title>
		<link>http://www.goodmami.org/2009/04/glot/</link>
		<comments>http://www.goodmami.org/2009/04/glot/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 20:41:42 +0000</pubDate>
		<dc:creator>goodmami</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.goodmami.org/2009/04/glot/</guid>
		<description><![CDATA[What started as an attempt to make a desktop application for CEDICT turned into an ambitious attempt to create an omniformat dictionary database and interface. glot aims to be both a backend for managing and querying dictionaries of any (electronic) format&#8211;even those over network protocols like DICT&#8211;and also an intelligent interface for querying a massive [...]]]></description>
			<content:encoded><![CDATA[<p>What started as an attempt to make a desktop application for <a href="http://en.wikipedia.org/wiki/CEDICT">CEDICT</a> turned into an ambitious attempt to create an omniformat dictionary database and interface. <a href="https://launchpad.net/glot">glot</a> aims to be both a backend for managing and querying dictionaries of any (electronic) format&#8211;even those over network protocols like <a href="http://en.wikipedia.org/wiki/DICT">DICT</a>&#8211;and also an intelligent interface for querying a massive amount of data.</p>
<p>Goals of the project include:</p>
<ul>
<li>allowing plugins for import and export formats and display settings</li>
<li>allowing users to query not just by word, but also by source and target languages, dictionary, and more</li>
<li>running glot as a desktop application, command-line application, or web server</li>
</ul>
<p>These goals are far-reaching, but likely attainable.</p>
<p>The project is currently run by me and my good friend <a href="http://cunningcoder.org">Mike</a>. We&#8217;ve just started, so there isn&#8217;t much to show yet, but we&#8217;ll be developing along the &#8220;release early, release often&#8221; mantra, so features will be added incrementally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodmami.org/2009/04/glot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Latex, Python, and CairoPlot</title>
		<link>http://www.goodmami.org/2009/03/latex-python-and-cairoplot/</link>
		<comments>http://www.goodmami.org/2009/03/latex-python-and-cairoplot/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 05:54:40 +0000</pubDate>
		<dc:creator>goodmami</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.goodmami.org/?p=22</guid>
		<description><![CDATA[CairoPlot is a Python module that uses the Cairo graphics package to produce great-looking charts easily. The results look really nice and are much simpler to create than many other packages, but up until now it has been suboptimal for use with LaTeX documents. I&#8217;ve been talking with the package maintainer and filing bugs about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://linil.wordpress.com/2008/09/16/cairoplot-11/">CairoPlot</a> is a Python module that uses the <a href="http://cairographics.org/">Cairo</a> graphics package to produce great-looking charts easily. The results look really nice and are much simpler to create than many other packages, but up until now it has been suboptimal for use with LaTeX documents. I&#8217;ve been talking with the package maintainer and filing bugs about these inadequacies, and my concerns were quickly addressed. See the <a href="http://launchpad.net/cairoplot">CairoPlot Launchpad page</a> to view the bugs filed against it.</p>
<p>I also recently found a blog post about <a href="http://www.imada.sdu.dk/~ehmsen/pythonlatex.php">embedding python in LaTeX files</a>. Using this with CairoPlot, it is easy to put the chart-producing code directly in my .tex files and compile. This reduces the extra step of making separate python scripts to produce these charts. Here is some sample code from a paper I&#8217;m currently writing:</p>
<p><code>\begin{python}<br />
import cairoplot<br />
cairoplot.vertical_bar_plot(<br />
    'dat/initial-grammar-stats.ps',<br />
    [ [0.87, 0.82], [0.83, 0.50], [0.70, 0.11] ],<br />
    340, 280, background = None, border = 10, grid = True,<br />
    x_labels = ['Parses', 'Generates', 'Generates Original'],<br />
    y_labels = ['%d%%' % i for i in range(0,110,10)],<br />
    y_bounds = (0,1) )<br />
print(r'\includegraphics{dat/initial-grammar-stats.ps}')<br />
\end{python}</code></p>
<p>I do have some gripes about python.sty, though. I have to remember to use the latex command with the &#8220;&#8211;shell-escape&#8221; option. Also, it produces files for the python code, stderr and stdout output, and I don&#8217;t particularly care for the directory getting cluttered up with temporary files. Because of these annoyances, I might forgo the python.sty method and just keep a python script that generates all the charts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodmami.org/2009/03/latex-python-and-cairoplot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>goodmami.org</title>
		<link>http://www.goodmami.org/2009/03/goodmamiorg/</link>
		<comments>http://www.goodmami.org/2009/03/goodmamiorg/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 09:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.goodmami.org/?p=9</guid>
		<description><![CDATA[Homepage of Michael Wayne Goodman, computational linguist at the University of Washington.
]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 512px"><a href="http://www.flickr.com/photos/goodmami/3097527896/"><img title="colors of autumn" src="http://farm4.static.flickr.com/3091/3097527896_65c01abdef.jpg" alt="Orange, red, and yellow maple leaves fallen to the stone walkway at a temple in Fukuoka" width="502" height="282" /></a><p class="wp-caption-text">Orange, red, and yellow maple leaves fallen to the stone walkway at a temple in Fukuoka</p></div>
<p>Homepage of Michael Wayne Goodman, computational linguist at the University of Washington.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodmami.org/2009/03/goodmamiorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
